Supermarket Waste Minimisation Responses
| Amount of packaging recyclable or compostible | Packaging reduction measures | Targets set (other than Courtaulds Commitment) | Amount/% of own packaging waste recycled and/ or target | Amount/% of own food waste recycled | Wider action on recycling/waste minimisation | Action on carrier bags | On site recycling facilities for customers | Feature in Corporate Social Responsibility (CSR) reporting | Courtaulds Commitment Signatory? | Government's Voluntary Code of Practice on Carrier Bags Signatory? | |
| Iceland | Not specified | None to date | None to date | Not specified | Not specified | None | None | 'Generally not' | Limited to: 'Against commercial whaling' and 'Fish sustainability' | Yes | No |
| Marks and Spencer | over 90% | PVC banned in 2002; much of packaging already recycled; *specific examples provided | By 2012: reduce non-glass packaging by 25%; reduce use of carrier bags by 33% by 2010; Working with others to reduce environmental impact of carrier bags by (at least) 25% by the end of 2008. | By 2012: no operational waste to landfill | Setting targets in next 12 months to reduce food waste from our stores and distribution centres. | Pressure on manufacturer to make tetrapacks recyclable. Won 2005 Tetrapack Environmental Award | (See targets set); make all carriers from recycled plastic; carrier bag trial in south west counties - free bags for life for 1 month, then replaced free of charge | Introducing a range of recycling services for our customers including a project for used clothing. | Targets and achievements under 'Waste' heading of CSR report: "How we do business" | Continuing work with WRAP to achieve targets to reduce packaging and food waste contained in the Commitment 2008-10 | Yes |
| Morrisons | For Organic fresh range produce only, but set for other lines | Changes to meat, sandwich and salad packaging and compostable organic packaging saving 30m tonnes of waste each year | 15% reduction in own brand packaging by 2010; 50% less waste to landfill by 2010 | currently 72% (up 27% in 2007) | Not specified | None specified | Increase recycled content of standard plastic bags to 25% by 2008 and to 50% by 2010 | Increase recycling opportunies on site for customers | Yes: Under 'Environment' section of 3 main areas (others Business and Society) | Yes | Yes |
| Sainsbury's | 50% by May 2008; introducing more over time; first UK company to have compostable produce trays | 14% less plastic on prepared salads, reduction in packaging on crisps, nuts and snacks by 20% | 5% reduction in packaging relative to turnover by 2010; reduction in produce packaging by 25% by May 2008 | Have been composting own store waste for over 12 years | TBC | Member of INCPEN (Industry Council for Packaging and the Environment - incpen.org.uk) | Bag for Life (part recycled material -10p) replaced free and recycled when worn out; free carrier bags 33% recycled material; range of other eco-friendly bags available; | Information unavailable | Yes: Under number 3 of 5 principles of Corporate Responsibility: 'Respect for our environment' | Yes | Yes |
| Waitrose | Lack of industrial composting facilities, meaning biodegradable mass still goes to landfill. Therefore not converted completely to biodegradable packaging - 50% of organic range available in degradable, biodegradable and compostable packaging | Already reduced packaging relative to sales by 33% since 2000; promotes packaging recycling rather than compostable packaging (see previous box for why) | recycle 75% of all Waitrose waste by year-end 2012 help to reduce the overall environmental impact of carrier bags by 25% by year-end 2008 | 16,000 tonnes or 45% of own waste | Food donation through Fareshare food donation scheme. Donated food redistributed to charities throughout the UK working with homeless and vulnerable people to reduce food waste (60% of total waste is food) | Supports recyclemore.co.uk which gives the public advice and information on recycling; £10million investment over next 3 years towards electrical equipment recycling | First supermarket to introduce 'bag for life' in 1997 - replaced free when worn out. Also jute bags with money from sales going to Spiti project in India | Nearly 70% of stores have recycling facilities 'on or near' their car parks | Yes: Under 'Waste and Recycling' section of last major report in 2006, produced bi-annually. Highlights targets not met as well as those met | Yes | Yes |
| Tesco | No response | ||||||||||
| Asda | No response | ||||||||||
| Co-Operative | No response | ||||||||||
| Budgens | No response | ||||||||||
| Somerfield | No response |

